African Development Bank Group Country Policy and Institutional Assessment
Sign in to the CPIA Platform Please enter your sign in details to enter the CPIA Platform.
Username
Password
Overall CPIA
Economic Management
Structural Policies
Social Inclusion/Equity
Governance
Infrastructure & Regional Integ.
Downloads
Overall CPIA
Scores view: Tabular view | Map view
2016-2024
2011-2015
2006-2010
2004-2005
Country 2016 2018 2020 2022 2024
Mauritania 3.72 3.56 3.64
Benin 3.92 3.91 4.00
Burkina Faso 4.05 4.05 4.14
Cote d'Ivoire 3.71 3.81 3.87
Gambia 2.97 3.03 3.09
Ghana 3.95 4.00 4.08
Guinea 3.49 3.50 3.59
Guinea-Bissau 2.62 2.65 2.63
Liberia 3.29 3.34 3.39
Mali 3.72 3.65 3.73
Niger 3.68 3.71 3.77
Senegal 4.43 4.40 4.50
Sierra Leone 3.15 3.12 3.16
Togo 3.19 3.27 3.64
Burundi 3.21 3.09 2.92
Comoros 2.12 2.35 2.35
Djibouti 3.28 3.26 3.23
Eritrea 2.13 2.21 2.30
Ethiopia 4.22 4.31 4.34
Kenya 4.35 4.20 4.25
Rwanda 4.87 4.89 4.94
Somalia 1.16 1.59 2.01
South Sudan 1.89 1.92 1.86
Sudan 2.55 2.54 2.61
Tanzania 4.26 4.24 4.24
Uganda 4.24 4.09 4.08
Cameroon 4.20 4.15 4.08
Central African Rep. 2.51 2.57 2.85
Chad 3.28 3.18 3.24
Congo, Dem. Rep. 3.23 3.11 3.12
Madagascar 3.20 3.12 3.23
Lesotho 3.77 3.77 3.63
Malawi 3.47 3.61 3.64
Mozambique 3.30 3.24 3.27
Sao Tome & Principe 3.24 3.13 3.11
Zambia 3.55 3.64 3.50
Zimbabwe 2.67 2.57 2.70
�2026 African Development Bank Group