Year:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2018
2020
1. Rwanda | |||||||||||||||||||||||||||||||||||||||||||||||||
2. Senegal | |||||||||||||||||||||||||||||||||||||||||||||||||
3. Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||
4. Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||
5. Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||
6. Tanzania | |||||||||||||||||||||||||||||||||||||||||||||||||
7. Burkina Faso | |||||||||||||||||||||||||||||||||||||||||||||||||
8. Benin | |||||||||||||||||||||||||||||||||||||||||||||||||
9. Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||
10. Cote d'Ivoire | |||||||||||||||||||||||||||||||||||||||||||||||||
11. Cameroon | |||||||||||||||||||||||||||||||||||||||||||||||||
12. Niger | |||||||||||||||||||||||||||||||||||||||||||||||||
13. Lesotho | |||||||||||||||||||||||||||||||||||||||||||||||||
14. Malawi | |||||||||||||||||||||||||||||||||||||||||||||||||
15. Zambia | |||||||||||||||||||||||||||||||||||||||||||||||||
16. Mali | |||||||||||||||||||||||||||||||||||||||||||||||||
17. Togo | |||||||||||||||||||||||||||||||||||||||||||||||||
18. Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||
19. Mauritania | |||||||||||||||||||||||||||||||||||||||||||||||||
20. Liberia | |||||||||||||||||||||||||||||||||||||||||||||||||
21. Mozambique | |||||||||||||||||||||||||||||||||||||||||||||||||
22. Sao Tome & Principe | |||||||||||||||||||||||||||||||||||||||||||||||||
23. Sierra Leone | |||||||||||||||||||||||||||||||||||||||||||||||||
24. Madagascar | |||||||||||||||||||||||||||||||||||||||||||||||||
25. Djibouti | |||||||||||||||||||||||||||||||||||||||||||||||||
26. Gambia | |||||||||||||||||||||||||||||||||||||||||||||||||
27. Chad | |||||||||||||||||||||||||||||||||||||||||||||||||
28. Congo, Dem. Rep. | |||||||||||||||||||||||||||||||||||||||||||||||||
29. Burundi | |||||||||||||||||||||||||||||||||||||||||||||||||
30. Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||
31. Central African Rep. | |||||||||||||||||||||||||||||||||||||||||||||||||
32. Sudan | |||||||||||||||||||||||||||||||||||||||||||||||||
33. Guinea-Bissau | |||||||||||||||||||||||||||||||||||||||||||||||||
34. Eritrea | |||||||||||||||||||||||||||||||||||||||||||||||||
35. Comoros | |||||||||||||||||||||||||||||||||||||||||||||||||
36. Somalia | |||||||||||||||||||||||||||||||||||||||||||||||||
37. South Sudan |
Score Range
Less than 2
Between 2 and 3
Between 3 and 4
Between 4 and 5
More than 5